| INT160925.1 | Tuesday 16th September | 10 a.m. – 11.30 a.m. |
| INT160925.2 | Thursday 18th September | 10 a.m. – 11.30 a.m. |
| INT160925.3 | Tuesday 23rd September | 10 a.m. – 11.30 a.m. |
| INT160925.4 | Thursday 25th September | 10 a.m. – 11.30 a.m. |
| INT290925.1 | Monday 29th September | 10 a.m. – 11.30 a.m. |
| INT290925.2 | Wednesday 1st October | 10 a.m. – 11.30 a.m. |
| INT290925.3 | Monday 6th October | 10 a.m. – 11.30 a.m. |
| INT290925.4 | Wednesday 8th October | 10 a.m. – 11.30 a.m. |
| INT111125.1 | Tuesday 11th November | 10 a.m. – 11.30 a.m. |
| INT111125.2 | Thursday 13th November | 10 a.m. – 11.30 a.m. |
| INT111125.3 | Tuesday 18th November | 10 a.m. – 11.30 a.m. |
| INT111125.4 | Thursday 20th November | 10 a.m. – 11.30 a.m. |
| MOR161025 | Thursday 16th October (FULL) | 10 a.m. – 11.30 a.m. |
| MOR271125 | Thursday 27th November (FULL) | 10 a.m. – 11.30 a.m. |
| IGLP141025 | Tuesday 14th October (FULL) | 10 a.m. – 11.30 a.m. |
| IGLP251125 | Tuesday 25th November (FULL) | 10 a.m. – 11.30 a.m. |
| MGLP211025 | Tuesday 21st October (FULL) | 10 a.m. – 12.00 noon |
| MGLP021225 | Tuesday 2nd December (FULL) | 10 a.m. – 12.00 noon |
| SEC231025 | Thursday 23rd October | 10 a.m. – 11.30 a.m. |
| Means-testing for Disabled Facilities Grants - Introductory Course | |||
| Tue 16 September | INT160925 |
FULL
|
£140 |
| Mon 29 September | INT290925 |
Completed
|
£140 |
| Tue 11 November | INT111125 |
FULL
|
£140 |
| Means-testing for Disabled Facilities Grants - A More Detailed Look | |||
| Thu 16 October | MOR161025 |
FULL
|
£52 |
| Thu 27 November | MOR271125 |
FULL
|
£52 |
| Disabled Facilities Grants Law and Policy Issues - Introduction | |||
| Tue 14 October | IGLP141025 |
FULL
|
£52 |
| Tue 25 November | IGLP251125 |
FULL
|
£52 |
| Disabled Facilities Grants Law and Policy Issues - A More Detailed Look | |||
| Tue 21 October | MGLP211025 |
FULL
|
£52 |
| Tue 2 December | MGLP021225 |
FULL
|
£52 |
| Means-testing self-employed people and company directors for DFG | |||
| Thu 23 October | SEC231025 |
Completed
|
£52 |