INT290425.1 | Tuesday 29th April | 10 a.m. – 11.30 a.m. |
INT290425.2 | Thursday 1st May | 10 a.m. – 11.30 a.m. |
INT290425.3 | Tuesday 6th May | 10 a.m. – 11.30 a.m. |
INT290425.4 | Thursday 8th May | 10 a.m. – 11.30 a.m. |
INT120525.1 | Monday 12th May | 10 a.m. – 11.30 a.m. |
INT120525.2 | Wednesday 14th May | 10 a.m. – 11.30 a.m. |
INT120525.3 | Monday 19th May | 10 a.m. – 11.30 a.m. |
INT120525.4 | Wednesday 21st May | 10 a.m. – 11.30 a.m. |
INT270525.1 | Tuesday 27th May | 10 a.m. – 11.30 a.m. |
INT270525.2 | Thursday 29th May | 10 a.m. – 11.30 a.m. |
INT270525.3 | Tuesday 3rd June | 10 a.m. – 11.30 a.m. |
INT270525.4 | Thursday 5th June | 10 a.m. – 11.30 a.m. |
INT300625.1 | Monday 30th June | 10 a.m. – 11.30 a.m. |
INT300625.2 | Wednesday 2nd July | 10 a.m. – 11.30 a.m. |
INT300625.3 | Monday 7th July | 10 a.m. – 11.30 a.m. |
INT300625.4 | Wednesday 9th July | 10 a.m. – 11.30 a.m. |
MOR120625 | Thursday 12th June (FULL) | 10 a.m. – 11.30 a.m. |
MOR260625 | Thursday 26th June (FULL) | 10 a.m. – 11.30 a.m. |
MOR140725 | Monday 14th July | 10 a.m. – 11.30 a.m. |
IGLP100625 | Tuesday 10th June (FULL) | 10 a.m. – 11.30 a.m. |
IGLP160725 | Wednesday 16th July | 10 a.m. – 11.30 a.m. |
MGLP170625 | Tuesday 17th June (FULL) | 10 a.m. – 12.00 noon |
MGLP230725 | Wednesday 23rd July | 10 a.m. – 12.00 noon |
SEC190625 | Thursday 19th June | 10 a.m. – 11.30 a.m. |
SEC210725 | Monday 21st July | 10 a.m. – 11.30 a.m. |
Means-testing for Disabled Facilities Grants - Introductory Course | |||
Tue 29 April | INT290425 |
FULL
|
£140 |
Mon 12 May | INT120525 |
FULL
|
£140 |
Tue 27 May | INT270525 |
FULL
|
£140 |
Mon 30 June | INT300625 |
FULL
|
£140 |
Means-testing for Disabled Facilities Grants - A More Detailed Look | |||
Thu 12 June | MOR120625 |
FULL
|
£52 |
Thu 26 June | MOR260625 |
FULL
|
£52 |
Mon 14 July | MOR140725 | £52 | |
Disabled Facilities Grants Law and Policy Issues - Introduction | |||
Tue 10 June | IGLP100625 |
FULL
|
£52 |
Wed 16 July | IGLP160725 | £52 | |
Disabled Facilities Grants Law and Policy Issues - A More Detailed Look | |||
Tue 17 June | MGLP170625 |
FULL
|
£52 |
Wed 23 July | MGLP230725 | £52 | |
Means-testing self-employed people and company directors for DFG | |||
Thu 19 June | SEC190625 |
Completed
|
£52 |
Mon 21 July | SEC210725 | £52 |